Surface Grinding
EHR-32/40/48
EHR 32 / 40 / 48
Rotary magnetic chuck dia | mm | 800 | 1000 | 1200 | ||
Maxi grinding radius | mm | 425 | 525 | 625 | ||
distance of table to spindle surface center | mm | 500 | 650 | 650 | ||
Rotary magnetic chuck speed | rpm | 10-80 | 10-60 | 10-50 | ||
rotary magnetic chuck horse power | KW | 4.5 | 7 | 7 | ||
spindle motor | hp | 15 | 20 | 20 | ||
spindle speed(50/60Hz) | rpm | 1450/1750 | 1450/1750 | 1450/1750 | ||
Auto downfeed horse power | Servo Motor 1KW | Servo Motor 3KW | Servo Motor 3KW | |||
Vertical hand wheel sownfeed per revolution | mm | x1,x5,x10(MPG)/0.1,0.5,1 | x1,x5,x10(MPG)/0.1,0.5,1 | x1,x5,x10(MPG)/0.1,0.5,1 | ||
Vertical hand wheel sownfeed per graduation | mm | x1,x5,x10(MPG)/0.001,0.005,0.01 | x1,x5,x10(MPG)/0.001,0.005,0.01 | x1,x5,x10(MPG)/0.001,0.005,0.01 | ||
wheel size(diaxwidthxbore) | mm | 405x50x127 | 405x50x127 | 405x50x127 | ||
Net weight/gross weight | kg | 6200/7000 | 12500/13500 | 14000/15500 | ||
Packing size (LxWxH) | mm | 2800X2100X2500 | 3200X2800X2500 | 5180X2500X3200 | ||
Max Table Load | 500/800/1200kg |
Optional accessories
SIEMENS/MITSUBISHI/FANUC CNC controls Available
Magnetic rotary table
Basic coolant system
Coolant system with magnetic separator
Coolant system with paper filter and magnetic separator
Oil mist collector
Spindle motor inverter
Digital readout
oil line wheel balance system
Rotary diamond wheel dresser
Spindle chiller
Chuck demagnetizer
Coolant system with paper filter