CNC Flat Bed Turning Center
CK6163A/6180A Flat Bed Lathe
Item | Unit | CK6163A | CK6180A |
Processing | |||
Max.cutting Dia. for disc parts | mm | Ø630 | Ø800 |
Max. cutting Dia. for axle parts | mm | Ø360 | Ø500 |
Width of bed | mm | 560 | 560 |
Max. workpiece length | mm | 1000/1500/2000/3000/4000 | 1000/1500/2000/3000/4000 |
Max. turning length | mm | 900/1400/1850/2850/3850 | 900/1400/1850/2850/3850 |
Spindle | |||
Spindle nose | D11 | D11 | |
Spindle bore | mm | Ø104 | Ø104 |
Taper of spindle hole | Metric Ø120 1:20 | Metric Ø120 1:20 | |
Steps of spindle speed | 4 gears(stepless in each) | 4 gears(stepless in each) | |
Range of spindle speed | rpm | 45~185、85~360、130~550、255~1000 | 45~185、85~360、130~550、255~1000 |
Feed | |||
Rapid feed for axis Z | m/min | 8 | 8 |
Rapid feed for axis X | m/min | 8 | 8 |
Travel | |||
Max. travel of axis Z | mm | 1000/1500/2000/3000/4000 | 1000/1500/2000/3000/4000 |
Max.travel of axis x | mm | 440 | 500 |
Turret | |||
Tool post stations | pcs | 4 | 4 |
Tool cross section | mm | 40×40 | 40×40 |
Tailstock | |||
External diameter | mm | Ø100 | Ø100 |
Taper of tailstock sleeve | MT.No.6 | MT.No.6 | |
Max. travel of taiistock sleeve | mm | 230 | 230 |
Others | |||
Min.input | mm | 0.001 | 0.001 |
Power of main motor | kW | 11 | 11 |
Overall dimensions (L×W×H) | mm | (3200/3700/4200/5200/6200)×1660×1820 | (3200/3700/4200/5200/6200)×1660×1820 |
Net weight | kg | 5080/5380/5680/6280/7400 | 5280/5580/5880/6480/7600 |
- Longitudinal and cross feeds are effected by ball leadscrews driven by servo motors.
- The surface of the bedways is supersonic frequency hardened and precision ground with a long service life.