Thread Grinding
2250 EXTERNAL THREAD GRINDER
Max Diameter Admitted | 350 mm | |||||||
Max Diameter Ground | 350 mm | |||||||
Min Diameter Ground | 10 mm | |||||||
Max Length Between Centres | 2250 mm | |||||||
Max Length of Thread Ground Between Centres | 2200 mm | |||||||
Lead Range | 300 mm | |||||||
Work Head: (C Axis) | ||||||||
Servo Motor Rating | 154 Nm @ 120 RPM | |||||||
Work Speed Range | 0.4 to 120 RPM | |||||||
C Axis Resolution | 0.001⁰ | |||||||
Wheel Head: | ||||||||
Spindle Power | 8.8 Kw @ 2000 RPM | |||||||
Automatic Balancing | Integral Dynamic Balancing Unit | |||||||
Helix Capacity (A Axis) | ± 45⁰ | |||||||
Capacity: (Z Axis) | ||||||||
Table Slide Travel | 2400 mm | |||||||
Table Slide Position Resolution | 0.0001 mm | |||||||
Table Slide Traverse Speed | 0 – 7 M/Min | |||||||
Capacity: (X Axis) | ||||||||
Wheel Head Slide Travel | 360 mm | |||||||
Wheel Head Position Resolution | 0.0001 mm | |||||||
Wheel Head Slide Traverse Speed | 0 – 7 M/Min | |||||||
Wheel Dressing Unit: | ||||||||
Work Head Mounted | Fixed | |||||||
Variable Speed | 0 ~ 6000 RPM (Bi-Directional) | |||||||
Dressing Feed Rate | Programmable | |||||||
Control System: | ||||||||
CNC System | Siemens 840 DE Solution Line | |||||||
System Specification | PCU50.5 | |||||||
User Interface | Siemens HMI Advanced Software | |||||||
10.4″ Colour TFT Screen | Resolution 640 x 480 Pixels | |||||||
Operating & Programming | Matrix Advanced Programming | |||||||
Machine – Physical: | ||||||||
Approx Gross Machine Weight | 13000 Kg | |||||||
Approx Machine Floor Area | 8200 mm x 4200 mm | |||||||
NOTE: These capacities are subject to inevitable restrictions, depending upon wheel head, Helix Angle, Work Holding, and Support Equipment. |
---|
STANDARD FEATURES INCLUDE
Torque Motor, Driven Work Head, Motorised Wheel Head, Automatic Wheel Balancing, Programmable Helix, Absolute Encoders fitted on all configured Axes, Manual Tailstock, Work Head, Mounted Dresser, Remote Diagnostics, 1 x Diamond Dressing Media Matrix, ProfileMATE Software, Coolant Clarification System, Centrifugal Separator, Magnetic Separator, Spindle Chiller Unit, Totally Enclosed Hood, Fume Extraction