Lathes
CDS6250
Swing over bed | 500mm |
Swing over cross slide | 290mm |
Swing over gap | 760mm |
Gap length | 280mm |
Dist. centers | 750/1000/1500/2000/3000 |
Spindle bore | 82/105 |
Taper of spindle bore | 90/1:20 |
Spindle nose | D8 |
No. of Spindle speed | 16 |
Spindle speed ranges | 26-2000/26-1700rpm |
Maximum spindle motor power | 705kw(3/10HP) |
Width over bedways | 394 mm |
Cross slide travel X axis | 355mm |
Travel of top side | 150mm |
Max. dimension of tool shank | 25 x 25 mm |
Range of Imperial Pitches | 7/16-80 TPI |
Range of Diametral Pitches | 7/8-160DP |
Range of Metric Pitches | 0.35-80 mm |
Range of Module Pitches | 0.2-40 MOD |
Tailstock quill diameter | 75 mm |
Tailstock quill taper | No. 5MT |
Tailstock quill travel | 150 mm |
Features
- 3-jaw chuck
- Steady rest
- Center tools
- Face plate
- Drive plate
- Toolpost guard
- Chuck guard
- Full splash guard
- Oil gun
- Foundation bolts
- Tool brake