CNC Flat Bed Turning Center
CK61140E/61160E/CK61200E Flat Bed Lathe
Item | Unit | CK61140E | CK61160E | CK61200E |
Processing | ||||
Max. cutting Dia. for disc parts | mm | Φ1400 | Φ1600 | Φ1600mm |
Max. cutting Dia. for axle parts | mm | Φ990 | Φ1190 | Φ1580mm |
Width of bed | mm | 970 | 970 | 970 |
Max. workpiece length | m | 1.5/2/3/4/5/6/8/10 | 1.5/2/3/4/5/6/8/10 | 1.5/2/3/4/5/6/8/10 |
Max. turning length | m | 1.3/1.8//2.8/3.8/4.8/5.8/7.8/9.8 | 1.3/1.8//2.8/3.8/4.8/5.8/7.8/9.8 | 1.3/1.8//2.8/3.8/4.8/5.8/7.8/9.8 |
Spindle | ||||
Spindle nose | A₂-15 | A₂-15 | A₂-15 | |
Spindle bore | mm | Φ130 | Φ130 | Φ130 |
Taper of spindle hole | Metric Φ140 1:20 | Metric Φ140 1:20 | Metric Φ140 1:20 | |
Steps of spindle speed | 2 ranges(stepless in each) | 2 ranges(stepless in each) | 2 ranges(stepless in each) | |
Range of spindle speed | r/min | 2.5~270 | 2.5~270 | 2.5~270 |
Feed | ||||
Rapid feed for axis Z | m/min | 6 | 6 | 6 |
Rapid feed for axis X | m/min | 5 | 5 | 5 |
Travel | ||||
Max. travel of axis Z | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8m | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8m | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8m | |
Max. travel of axis X | mm | 820 | 900 | 900 |
Turret | ||||
Tool post stations | 4 stations | 4 stations | 4 stations | |
Tool cross section | mm | 50×50 | 50×50 | 50×50 |
Tailstock | ||||
External diameter | mm | Φ160 | Φ160 | Φ160 |
Taper of tailstock sleeve | Metric Φ80 | Metric Φ80 | Metric Φ80 | |
Max. travel of tailstock sleeve | mm | 300 | 300 | 300 |
Others | ||||
Min.input | mm | 0.001 | 0.001 | 0.001 |
Power of main motor | kW | 26 | 26 | 26 |
Power of cooling pump | w | 37 | 37 | 37 |
Chuck dia | Φ1250(4-Jaw) | Φ1400mm(4-Jaw) | Φ1400mm(4-Jaw) | |
Overall dimensions (LxW×H) | mm | 6200×2280×2130 | 6200×2280×2300 | 6200×2280×2300 |
Net weight | kg | 12700 | 13500 | 14500 |
- Φ130mm spindle bore, short taper positioning spindle nose for high precision and rigidity.
- Centralized lubrication system in headstock for less heating and heat distortion.