CNC Flat Bed Turning Center
CKG200/260 Flat Bed Lathe
Item | Unit | CKG200/1500 | CKG200/2000 | CKG200/3000 | CKG260/1500 | CKG260/2000 | CKG260/3000 |
Processing | |||||||
Max.swing over Dia. bed | mm | Ø900 | Ø900 | Ø900 | Ø900 | Ø900 | Ø900 |
Max swing over carriage | mm | Ø550 | Ø550 | Ø550 | Ø550 | Ø550 | Ø550 |
Bed width | mm | 560 | 560 | 560 | 560 | 560 | 560 |
Max. length of workpiece (two centers) | mm | 1500 mm | 2000mm | 3000 mm | 1500mm | 2000 mm | 3000 |
Max. turning length | mm | 1350 | 1790 | 2800 | 1200 | 1800 | 2800 |
Processing pipe diameter | mm | Ø50~ Ø200 | Ø50~ Ø200 | Ø50~ Ø200 | Ø70~ Ø260 | Ø70~ Ø260 | Ø70~ Ø260 |
Spindle | |||||||
Spindle nose | A₂-15 | A₂-15 | A₂-15 | A₂-20 | A₂-20 | A₂-20 | |
Spindle bore | mm | Ø210 mm | Ø210 mm | Ø210 | Ø270 | Ø270 | Ø270 |
Spindle bore taper | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | |
Steps of spindle speed | 4 gears (stepless in each) |
4 gears (stepless in each) |
4 gears (stepless in each) |
4 gears (stepless in each) |
4 gears (stepless in each) |
4 gears (stepless in each) |
|
Range of spindle speed | r/min | 10~60、20~115 、35~205、65~380 | 10~60、20~115 、35~205、65~380 | 10~60、20~115 、35~205、65~380 | 10~60、20~115 、35~205、65~380 | 10~60、20~115 、35~205、65~380 | 10~60、20~115 、35~205、65~380 |
Feed | |||||||
X/Z axis rapid feed | m/min | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 |
X/Z axis Max. travel | mm | 500/1350 | 500/1780 | 500/2800 | 500/1300 | 500/1850 | 500/2800 |
Min. input unit | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Turret | |||||||
Tool post stations | 4-stations | 4-stations | 4-stations | 4-stations | 4-stations | 4-stations | |
Tool cross section | mm | 40×40 | 40×40 | 40×40 | 40×40 | 40×40 | 40×40 |
Tailstock | |||||||
External diameter of tailstock sleeve | mm | Ø100 | Ø100 | Ø100 | Ø100 | Ø100 | Ø100 |
Bore taper of tailstock sleeve | M.T.NO.6 | M.T.NO.6 | M.T.NO.6 | M.T.NO.6 | M.T.NO.6 | M.T.NO.6 | |
Max. travel of tailstock sleeve | mm | 230 | 230 | 230 | 230 | 230 | 230 |
Others | |||||||
Spindle motor power | kW | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Max. workpiece weight | kg | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cooling pump motor power | w | 370 | 370 | 370 | 370 | 370 | 370 |
2 m overall dimensions (LxW×H) | mm | 4000x1900x1860 | 4500x1900x1860 | 5500x1900x1860 | 4060x1918 x1860 | 4560×1918×1860 | 5560×1918×1860 |
2 m net weight | kg | 5500 | 6000 | about 6800 | 5600 | about 6100 | about 6900 |
- Longitudinal and cross feeds are effected by servo motors driven by ball screws.
- The spindle system is high in rigidity and accuracy.
- Supersonic frequency hardened guide ways ensure high precision and long service life.