CNC105/CNCZ105 Compact Rotary Table
Code / Item Number | CNC105 | CNCZ105 | ||
---|---|---|---|---|
Diameter of Table | ømm | 105 | 105 | |
Diameter of Spindle Hole | ømm | ø60 X ø30 | ø60 X ø30 | |
Centre Height | mm | 105 | 105 | |
Width of T Slot | mm | ø10H7 Pin Hole | ø10H7 Pin Hole | |
Clamping System | Air | Air | ||
Clamping Torque | N.m | 205 | 205 | |
Table Inertia at Motor Shaft | kg m2x10-3 | 0.06 | 0.06 | |
Servo Motor | min-1 | 1/5000i . 2000 | 1/5000i . 2000 | |
MIN. Increment | 0.001° | 0.001° | ||
Rotation Speed | min -1 | 22.2 | 44.4 | |
Total Reduction Ratio | 1/90 | 1/45 | ||
Indexing Accuracy | sec | ±30 | ±30 | |
Net Weight | kg | 30 | 30 | |
MAX Work Load on the Table | ||||
Vertical | kg | 30 | 30 | |
Horizontal | kg | 60 | 60 | |
MAX Thrust Load applicable on the Table | N | 8800 | 8800 | |
(F X L) N.m | 65 | 65 | ||
(F X L) N.m | 220 | 220 | ||
MAX Work Inertia [Vertical] | kg m2 | 0.04 | 0.02 | |
Driving Torque | N.m | 36 | 27 |
Nikken’s complete line of CNC Rotary Tables is recognised worldwide for wear-resistance, rigidity and
high-speed capabilities. Every component is designed & built to provide unrivalled high accuracy, increased
production and a trouble-free long life
• Table size range (diameter): ø105mm to ø200mm.
• Suitable for a wide range of applications from a small drilling machine with simple indexing to full CNC positioning on machining centers in high production.
• Designed for indexing and rotational milling on a wide variety of workpieces.
• Various options are available to meet all work-holding, fixturing & chucking requirements.
• Available in Standard and High-Speed (Z) Models.