Gear Hobbing
HOTA HGH 150/250
GEAR HOBBING MACHINE HGH 150 / HGH 250 | |||
---|---|---|---|
Articles | Description | HGH 250 Capacities | HGH 150 Capacities |
Works | Max. O.D. | 250 mm | 150 mm |
Max. Module | 6 mm | 4 (6) mm | |
Radial infeed X-axis | Distance between hob and work | 25~215 mm | 25~190 mm |
Axial infeed Z-axis | Max. in feed | 250 mm | 250 mm |
Hob head swivel A-axis | Swivel angle | ±45º | ±45º |
Hob shifting V-axis | Max. infeed | 180 mm | 140 (180) mm |
Hob shifting B-axis | Max. hob length | 220 mm | 160 (200) mm |
Max. rpm | 2000 rpm | 2000 rpm | |
Max. hob O.D. | 130 mm | 90 mm | |
Work spindle C-axis | Max. rpm | 300 rpm | 300 rpm |
Power | Input power ( V±10% ) | 3Φ 380 V AC | 3Φ 220 V AC |
Currency | 50-60 Hz | 50-60 Hz | |
Controlled voltage | 24 V DC | 24 V DC | |
Hydraulic Unit | Motor power | 1.5 KW | 1.5 KW |
Oil tank | 80 Liter | 80 Liter | |
Controller | -- -- | SIEMENS / FANUC | SIEMENS / FANUC |
NC axis | B、C、X、Z、A、V Servo motor | B、C、X、Z、A、V Servo motor | |
Interface | Type/Language | Dialog function / Mandarin or English | Dialog function / Mandarin or English |
Cutting method | Standard : 6 methods | Standard : 6 methods | |
Crowning / Worm | Crowning / Worm | ||
Double gear | Double gear | ||
Cutting mode | Cut method | Dry cut / Wet cut | Dry cut / Wet cut |
Dimension | W x L x H | 2688 x 2630 x 2885 mm | 2688 x 2630 x 2885 mm |
Weight | -- -- | 9000 KG | 9000 KG |
HOTA Industrial was set up in 1996 in Taiwan and has been committed to gear production since then.