Lathes
Miumac C6266C / 2000
Item | Unit | C6250A | C6256C | C6266C | C6277C |
Processing | |||||
Max. swing Dia. over bed | mm | Ф500 | Ф560 | Ф660 | Ф770 |
Max. swing Dia. over carriage | mm | Ф310 | Ф360 | Ф420 | Ф570 |
Max. swing Dia. in gap | mm | Ф720 | Ф770 | Ф870 | Ф1050 |
Width of bed | mm | 405 | 405 | 405 | 405 |
Max.length of workpiece (Two centers) | mm | 1000/1500/2000/3000 | 1000/1500/2000/3000 | 1000/1500/2000/3000 | 1500/2000/3000 |
Maximum turned length | mm | 830/1350/1850/2850 | 830/1330/1830/2830 | 830/1330/1830/2830 | 1330/1830/2830 |
Effective gap length | mm | 230 | 230 | 230 | 230 |
Spindle | |||||
Spindle nose | D8 | D8 | D8 | D8 | |
Spindle bore | mm | Ф80 | Ф105 | Ф105 | Ф105 |
Taper of bore | M.T.No.7 | Metric Ф113 1:20 | Metric Ф113 1:20 | Metric Ф113 1:20 | |
Steps of spindle speed
|
12 Steps | 12 Steps | 12 Steps | 12 Steps | |
Range of spindle speed
|
rpm | 36~1600 | 36~1600 | 36~1600 | 36~1600 |
Thread cutting | |||||
Metric range/No. | 1~14mm/22 | 1~14mm/22 | 1~14mm/22 | 1~14mm/22 | |
Inch range/No | 28-2T.P.I/26 | 28~2T.P.I/26 | 28~2T.P.I/26 | 28~2T.P.I/26 | |
D.P.Range/No. | 56~4D.P/24 | 56~4D.P/24 | 56~4D.P/24 | 56~4D.P/24 | |
Module range/No. | 0.5~7M.P/18 | 0.5~7M.P/18 | 0.5~7M.P/18 | 0.5~7M.P/18 | |
Feed | |||||
Range of longitudinal feed
|
mm | 0.063~2.52 | 0.063~2.52 | 0.063~2.52 | 0.063~2.52 |
Range of cross feed
|
mm | 0.027~1.07 | 0.027~1.07 | 0.027~1.07 | 0.027~1.07 |
Travel
|
|||||
Longitudinal | m/min | 4.5 | 4.5 | 4.5 | 4.5 |
Cross | m/min | 1.9 | 1.9 | 1.9 | 1.9 |
Max.travel of top slide | mm | 145 | 145 | 145 | 145 |
Max.travel of cross slide | mm | 340 | 310 | 360 | 430 |
Max. size of tool shank (W×H) | mm | 25×25 | 25×25 | 25×25 | 25×25 |
Tailstock | |||||
External Dia. | mm | Ф75 | Ф75 | Ф75 | Ф75 |
Taper of bore | M.T.No.5 | M.T.No.5 | M.T.No.5 | M.T.No.5 | |
Max. traverse | mm | 150 | 150 | 150 | 150 |
Power of main motor(double speeds) | kW | 7.5 | 7.5 | 7.5 | 7.5 |
Overall dimensions(LxW×H) | mm | 2500/3000/3500/4500× 1280/1070×1380 |
2500/3000/3500/4500× 1280/1070×1350 |
2500/3000/3500/4500× 1280/1070×1450 |
3000/3500/4500×1610×1540 |
Net weight | kg | 2900/3150/3400/3750 | 2400/2650/2900/3250 | 3000/3200/3400/3900 | 3000/3800/4000 |
The guide rail of the bed is finely ground after ultra-light audio quenching, and has a long service life. The gears are precision ground, and the noise of the whole machine is low.
There is no need for change gear. The machine can turn about 90 kind of metric, Inch, Module and D.P. threads.
Rapid feed structure is available on apron.