Lathes
Miumac CW62140 / 5000
Item | Unit | C6140W | C6250B | C6256B | C6266B |
Processing | |||||
Max. swing Dia. over bed | mm | Ф420 | Ф500 | Ф560 | Ф660 |
Max. swing Dia. over slide | mm | Ф220 | Ф310 | Ф330 | Ф420 |
Max. swing Dia. in gap | mm | - | Ф720 | Ф750 | Ф870 |
Max. length of workpiece | mm | 1000/1500/2000 | 1000/1500/2000/3000 | 1000/1500/2000/3000 | 1000/1500/2000/3000 |
Maximum turned length | mm | 890/1390/1890 | 850/1350/1850/2850 | 850/1350/1850/2850 | 850/1350/1850/2850 |
Length of gap | mm | 200 | 200 | 200 | 200 |
Width of bed | mm | 405 | 405 | 405 | 405 |
Spindle | |||||
Spindle nose | C6 | D8 | D8 | D8 | |
Spindle bore | mm | Ф56 | Ф80 | Ф80 | Ф80 |
Spindle bore taper | M.T.No.6 | M.T.NO.7 | M.T.NO.7 | M.T.NO.7 | |
Steps of spindle speed
|
24 | 24 | 24 | 24 | |
Range of spindle speed
|
rpm | 9~1600 | 9~1600 | 10-1800 | 9~1600 |
Thread | |||||
Metric thread | 0.5~224mm/48 | 1~224mm/46 | 1~224mm/46 | 1~224mm/46 | |
Inch thread | 72~1/8T.P.I/48 | 28~1/8T.P.I/46 | 28~1/8T.P.I/46 | 28~1/8T.P.I/46 | |
D.P. thread | 56~1/4D.P/45 | 56~1/4D.P/45 | 56~1/4D.P/45 | 56~1/4D.P/45 | |
Module thread | 0.5~112M.P/42 | 0.5~112M.P/42 | 0.5~112M.P/42 | 0.5~112M.P/42 | |
Feed | |||||
Range of longitudinal feed
|
mm | 0.028~6.43 | 0.063~6.43 | 0.063~6.43 | 0.063~6.43 |
Range of cross feed
|
mm | 0.012~2.73 | 0.027~2.73 | 0.027~2.73 | 0.027~2.73 |
Max. size of tool shank(W×H) | mm | 25×25 | 25×25 | 25×25 | 25×25 |
Travel of compound rest | mm | 145 | 145 | 145 | 145 |
Max. cross slide travel | mm | 320 | 340 | 360 | |
Z rapid movement speed
|
m/min | 4.5 | 4.5 | 4.5 | 4.5 |
X rapid movement speed
|
m/min | 1.9 | 1.9 | 1.9 | 1.9 |
Tailstock | |||||
bore taper | M.T.No.5 | M.T.No.5 | M.T.No.5 | M.T.No.5 | |
Max. travel | mm | 150 | 150 | 150 | 150 |
External Dia. | mm | Ф75 | Ф75 | Ф75 | Ф75 |
Others | |||||
Power of main motor | kW | 7.5 | 7.5 | 7.5 | 7.5 |
Overall dimensions(L×W×H) | mm | 2500/3000/3500×1000×1285 | 2500/3000/3500/4500× 1280/1070x1290 |
2500/3000/3500/4500× 1280/1070×1350 |
2500/3000/3500/4500× 1280/1070×1450 |
Net weight | kg | 2550/2750/2950 | 2750/3000/3250/3600 | 2400/2650/2900/3250 | 3000/3200/3400/3900 |
Hardened and ground bed way and gears in head-stock are with long life and low noise .
Spindle system is of high rigidity and precision.
Rapid feed structure is available on Apron.
Headstock adopts clutch structure.