Video Measuring
MPC Video Measuring System
Model | MOC300 | MPC400 |
X,Y Axis Travels | 300x200mm | 400x300mm |
Stage glass sizes | 357x257mm | 457x357mm |
Z Axis Travel | 200mm | 200mm |
X,Y,Z Axis Resolution | 1μm | 1μm |
Accuracy | 2.0+L/200μm | 2.0+L/200μm |
Video magnification | 27X~190X | 27X~190X |
Field of view | 10.6mm~1.6mm | 10.6mm~1.6mm |
Working distance | 90mm | 90mm |
- High-precision marble base, table and column ensures high stability and rigidity.
- High-quality optical system and high-resolution CCD ensure sharp image edges.
- Three-ring and eight-zone LED ring surface cold light source and contour light source, deformation is prevented.
- Optional Renishaw contact probe for height, depth and other 3D measurement.