MSCAN-L15
Type | MSCAN-L15 | ||
---|---|---|---|
Volumetric accuracy | 0.015 mm/m | ||
Volumetric accuracy (work with 3D scanners) | PRINCE335 PRINCE775 | 0.020 mm + 0.015 mm/m (Standard mode R) 0.010 mm + 0.015 mm/m (Hyperfine mode B) |
|
KSCAN20 | 0.020 mm + 0.015 mm/m (Standard mode R) 0.010 mm + 0.015 mm/m (Hyperfine mode B) |
||
HSCAN331 HSCAN771 | 0.020 mm + 0.015 mm/m | ||
AXE-G7 AXE-B11 | 0.020 mm + 0.015 mm/m | ||
TrackScan-P22 | 0.044 mm + 0.015 mm/m | ||
Device type | Industrial camera and lens(not DSLR) | ||
Weight | ≤0.58 KG | ||
Obtain mark point position | Real-time calculate & display | ||
Interface mode | Gigabit Lan | ||
Depth of field | 6.5 m | ||
Shooting area | Up to 9.4 m x 6.9 m |
MSCAN-L15 photogrammetry system is tailored to deliver high-precision geometric measurements of large-scale workpieces. With a large shooting area and wide depth of field, MSCAN-L15 performs volumetric accuracy of 0.015 mm/m for large-scale projects and parts from 2m to 10m.
Compatible with 3D inspection devices, MSCAN-L15 can fulfill stricter measurement accuracy requirements. Unique HDR mode makes strong environment adaptability. Due to the ergonomic design, it creates great portability and can be held for a long time.
MSCAN-L15 ensures precise, efficient and easy-to-use 3D solutions for large-scale projects in 3D inspection, product development, quality control, etc.