White Light Scanning (3D Inspection)
Optiscan 3D
Model I FOV (1) Field of view (Millimeters) I Accuracy (microns) Repeatability I Accuracy (micron) Volumetric I Camera w/ring light
OS1000.35 I 1000 I 35 I 75 I >18MP
OS1000.35LA I 1000 I 35 I 75 I >18MP
OS1000.35LM I 1000 I 35 I 75 I >18MP
OS350.10 I 350 I 10 I 15 I >18MP
OS350.10LEA I 350 I 10 I 15 I >18MP
OS350.10LEAA I 350 I 10 I 15 I >18MP
OS350.10LEM I 350 I 10 I 15 I >18MP
OS800.35 I 800 I 35 I 70 I >18MP
OS800.35LA I 800 I 35 I 70 I >18MP
OS800.35LM I 800 I 35 I 70 I >18MP
Opti-Scan 3D uses a high speed, high-resolution industrial camera, and an LED DLP projector to scan the surfaces of an object.
Patterns of light are beamed from the projector onto the part, these patterns are recorded by the camera and used to create surface measurements.