White Light Scanning (3D Inspection)
P770.35 Planer
Description | Specification/Scope of Supply |
---|---|
Max component length | 3500mm |
Max component width | 2220mm |
Max component thickness | 350mm |
Max component weight | 500kg |
Measuring accuracy, length & width** | +/- 35/75 μm* |
Measuring accuracy, height** (optional) | +/- 300 μm* |
Point Spacing | 0.37mm |
Measuring speed** | <0.25sec |
Camera | Industrialised ultra high resolution professionally mounted in sealed enclosure |
Computer processor | Intel 8 Core |
Processor speed | >3GHz |
Hard disk | >125Gb |
Screen | 20 inch flat screen or better |
Peripheral equipment | Keyboard and optical mouse |
Operating software | Windows 10 - 64 Bit |
Proprietary InspecVision software | Inspection, SPC, Reporting, Reverse engineering |
Data cable | USB 2 or USB3, CoaXPress or FibreOptic |
KVM | Keyboard, Video Display & Mouse stand (PC integrated into light table assembly) |
Light table construction | Frame with removable sheet metal cladding |
Light table measuring surface | Laminate glass, toughened with integral diffusion layer |
Light source | High efficiency LEDs |
Machine Framework Construction | Heavy folded and box frame welded sheet metal construction |
Power supply | 380V-400V AC 3 phase 4 wire 50/60Hz Other voltages available on request ((16A 230V 3P+N+E IECEE 60309 Plug) to (16A 230V 3P+N+E IECEE 60309 Socket) Lead supplied) |
Power consumption | 14 to 21A maximum |
Protective devices | Circuit breakers, mounted at rear of light table |
Control panel | Circuit breakers located in power supply cabinet and computer cabinet |
EC directives | Compliant with Machinery, Low voltage and EMC Directives |
Paint colour (powder paint) | RAL 5013 (cobalt blue) |
Ambient operating conditions | 10-30 degree C |
Approx Footprint/installed width/ depth/ height/ weight of installed Light table and Mast | 4026mm (W) x 3000mm (D) x 6512mm (H) <3500kgs |
Power Supply Electrical Cabinet | 803mm (W) x 916mm (D) x 2220mm (H) <250kgs |
Approx Footprint/installed width/ depth/ height/weight of KVM) | 710mm (W) x 472mm (D) x 1739 (H) <95kgs |
Warranty | One year limited warranty on hardware and software |
Optional extended warranty | Two or three year extended warranty (requires software upgrade option) |
Software support option | Annual support contract provides free software upgrades |
Product Features
Inspect Parts Quickly and Automatically
Ultra Fast Reverse Engineering
SPC Integration
Largest Range of Models Available