Vertical Machining Centres
V-30iF
MODEL | V-30iF / iR | |
A.T.C | ARM | |
X axis travel | mm(in) | 800 (31.5) |
Y axis travel | mm(in) | 460 (18.1) |
Z axis travel | mm(in) | 510 (20.1) |
Table size (L x W) | mm(in) | 860 x 450 (33.8 x 17.7) |
Max. table load | kg | 250 |
Spindle speed | rpm | 10000,12000 |
Rapid traverse X/Y/Z | m/min/(ipm) | 48 (1890) |
Tool storage capacity | pcs | 24 |
Spindle motor (30min) FANUC | kW (hp) | 11 (14.7) |
X/Y/Z axis motor | kW (hp) | 1.6/3/3 (2.1/4/4) |
Machine size (L x W x H) | mm | 2310x3050x2490 |
Machine weight | kg | 3500 |
High Rigidity
FEA Analysis
High rigidity structure design
3 Axis ball screw prestressing
High Reliability
Roller type motion system
3 Axis absolute motor
High Efficiency
V-32A.V-42A.V-52A with high torque spindle motor
Rapid feed rate 48/48/36mm
Spindle speed 12,000rpm(optional)
Tool change time T to T 1.8sec
Tool change time C to C 4sec
High Flexibility
30 tools magazine available
4/5 axis rotary table available
Front/Rear Chip Disposal available