Semi-Automatic Band Saws
W1318SSA
Capacity 90° | ● 330mm ▅▅ 330 x 450mm |
Capacity R/L45° | ● ▋ 280mm |
Capacity R60° | ● ▋ 160mm |
Blade Motor | 3HP (2.2kw) x 4P |
Coolant Pump | 1/8 HP (0.1kw) |
Hydraulic Motor | 1/2 HP (0.38kw) |
Blade Size | 27 x 0.9 x 4130mm |
Blade Speed | 28 / 42 / 60 /78mpm |
Coolant Tank | 30L |
Hydraulic Tank | 10L |
Packing Size | 2110 x 940 x 1595mm |
N.W./G.W | 890 Kg / 1030Kg |
- Hydraulic vise clamping
- Blade tension by manual
- Blade tension gauge
- Angle cutting (R60˚) by manual
- Blade wheel driven chip brush
- Bow down-feed control valve
- Step pulley four speeds