Automatic Band Saws
WH-4036HA
Capacity (H x W) | ● 360 mm ▅ 360 x 400 mm |
Bundle Cutting | 180 ~ 280 x 50 ~ 160 mm |
Minimum No Material Detecting | 32mm |
Blade Size | 34 x 1.1 x 4570mm |
Blade Speed | 25~75 mpm |
Blade Motor | 5HP (5.6kW) |
Hydraulic Motor | 1HP |
Coolant Pump | 1/6 HP (0.125 kW) |
Hydraulic Tank | 40L |
Coolant Tank | 84L |
Cut off Length | Over 10mm |
Feeding Stroke | 400mm |
Table Height | 755mm |
Minimum Residual Work Length | 100mm |
Packing Size | 2400 x 2120 x1840mm |
N.W./G.W. |
1680 / 1910kg |
- Hydraulic blade tension
- Hydraulic automatic chip conveyor
- Hydraulic carbide blade guide
- Full stroke hydraulic vises
- Inverter controls blade speed
- Rotary encoder measure feeding length
- Can save 10 cutting presets memory
- Vise pressure regulator (option)
- Hydraulic vertical press device (option)