Automatic Band Saws
WH-5046HA
Capacity (H x W) | ● 460 mm ▅ 460 x 500 mm |
Bundle Cutting | 195 ~ 3100 x 120 ~ 230 mm |
Minimum No Material Detecting | 32mm |
Blade Size | 41 x 1.3 x 5450mm |
Blade Speed | 25~75 mpm |
Blade Motor | 7.5HP (5.6kW) |
Hydraulic Motor | 2HP (1.5kW) |
Coolant Pump | 1/4 HP (0.2 kW) |
Hydraulic Tank | 60L |
Coolant Tank | 106L |
Cut off Length | Over 10mm |
Feeding Stroke | 500mm |
Table Height | 850mm |
Minimum Residual Work Length | 120mm |
Packing Size | 2735 x 2260 x 2185 mm |
N.W./G.W. |
3090kg / 3485kg |
- Hydraulic blade tension
- Hydraulic automatic chip conveyor
- Hydraulic carbide blade guide
- Full stroke hydraulic vises
- Inverter controls blade speed
- Rotary encoder measure feeding length
- Can save 10 cutting presets memory
- Vise pressure regulator (option)
- Hydraulic vertical press device (option)