KSCAN Magic
Scan mode | Ultra-fast scanning | 11 blue laser crosses (+ 1 extra blue laser line) |
|||
Hyperfine scanning | 7 blue parallel laser lines | ||||
Large area scanning | 11 parallel infrared laser lines | ||||
Deep hole scanning | Support | ||||
Laser lines in total | 41 | ||||
Accuracy | 0.020 mm | ||||
Scanning rate | Up to 1,350,000 measurements/s | ||||
Scanning area | Up to 1440 mm × 860 mm | ||||
Photogrammetry system | Standard configuration | Built-in | |||
Scanning area | 3760 mm × 3150 mm | ||||
Depth of field | 2500 mm | ||||
Laser class | |||||
Resolution |
Up to 0.010 mm |
||||
Volume accuracy | Work alone | Up to 0.010 mm + 0.030 mm/m | |||
Work with 1m reference bar | Up to 0.010 mm + 0.020 mm/m | ||||
Work with MSCAN-L15 | Up to 0.010 mm + 0.015 mm/m | ||||
Stand-off distance | 300 mm | ||||
Depth of field | 925 mm | ||||
Portable CMM K-Probe | Optional | Support | |||
Single point repeatability | 0.030 mm | ||||
Tracking frequency | 60 hz | ||||
Intelligent edge inspection module | Optional | Support | |||
Edge accuracy | 0.030 mm | ||||
Pipe inspection module | Optional | Support | |||
Output formats | YBC / LRA / compensation value | ||||
Output formats | .stl, .ply, .obj, .igs, .stp, .wrl, .xyz, .dae, .fbx, .ma, .asc or customized | ||||
Operating temperature range | -10~40°C | ||||
Interface mode | USB 3.0 | ||||
Patents | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN106500627B, CN106500628B, CN206132003U, CN206905709U, CN107202554B, CN209310754U, CN209485295U, CN209485271U, CN305446920S, CN209991946U, US10309770B2, KR102096806B1 |
KSCAN-Magic composite 3D scanner opens up the first introduction of infrared laser + blue laser technology with five standard working modes: global initiative infrared laser large area scanning, blue laser crosses fast scanning, blue parallel laser fine scanning, single blue laser deep hole scanning, built-in photogrammetry system.
KSCAN-Magic series have a revolutionary breakthrough in performance. Its unparalleled scanning speed, accuracy, detail, scanning area, and depth of field greatly optimize the 3D measurement workflows and accelerate the product time-to-market. To obtain data on hard-to-reach or complex surfaces, KSCAN-Magic series can be equipped with portable CMM K-Probe, providing a comprehensive 3D digital solution for precision measurement.